Rankups: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Visual edit: Switched |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Infobox | {{Infobox test2 | ||
|artifact name=This is a test | |||
|image=beacon.png | |||
|culture=This is a test | |||
|origin date=This is a test | |||
|origin location=This is a test | |||
|discovery date=This is a test | |||
|location=This is a test | |||
|discoverer=This is a test | |||
|collector=This is a test | |||
}} | }} | ||
Line 17: | Line 15: | ||
Brief overview of what rankups are and how they function on your server. Mention that rankups are achieved by spending in-game money and offer various perks and benefits. | Brief overview of what rankups are and how they function on your server. Mention that rankups are achieved by spending in-game money and offer various perks and benefits. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Level !! Name !! Money !! XP !! Rewards | ! Level !! Name !! Money !! XP !! Rewards | ||
|- | |- | ||
| 1 || Level 1 || 25000 || 100 || | | 1 || Level 1 || 25000 || 100 || | ||
* 1x Crates Mystery Box | * 1x Crates Mystery Box | ||
|- | |- | ||
| 2 || Level 2 || 50000 || 125 || | | 2 || Level 2 || 50000 || 125 || | ||
* /Afk Command | * /Afk Command | ||
|- | |- | ||
| 3 || Level 3 || 75000 || 150 || | | 3 || Level 3 || 75000 || 150 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 4 || Level 4 || 100000 || 175 || | | 4 || Level 4 || 100000 || 175 || | ||
* 2x Sethomes | * 2x Sethomes | ||
* Rabbit Disguise | * Rabbit Disguise | ||
|- | |- | ||
| 5 || Level 5 || 125000 || 200 || | | 5 || Level 5 || 125000 || 200 || | ||
* /kit Build | * /kit Build | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 6 || Level 6 || 150000 || 225 || | | 6 || Level 6 || 150000 || 225 || | ||
* 3x Spawner Keys | * 3x Spawner Keys | ||
|- | |- | ||
| 7 || Level 7 || 175000 || 250 || | | 7 || Level 7 || 175000 || 250 || | ||
* 3x /Pwarp access | * 3x /Pwarp access | ||
|- | |- | ||
| 8 || Level 8 || 200000 || 275 || | | 8 || Level 8 || 200000 || 275 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 9 || Level 9 || 225000 || 300 || | | 9 || Level 9 || 225000 || 300 || | ||
* 3x Sethomes | * 3x Sethomes | ||
* Pig Disguise | * Pig Disguise | ||
|- | |- | ||
| 10 || Level 10 || 250000 || 325 || | | 10 || Level 10 || 250000 || 325 || | ||
* /kit Tools | * /kit Tools | ||
|- | |- | ||
| 11 || Level 11 || 275000 || 350 || | | 11 || Level 11 || 275000 || 350 || | ||
* 3x Epic Keys | * 3x Epic Keys | ||
|- | |- | ||
| 12 || Level 12 || 300000 || 375 || | | 12 || Level 12 || 300000 || 375 || | ||
* 6 Hours AFK Time | * 6 Hours AFK Time | ||
* /condense & /uncondense command | * /condense & /uncondense command | ||
|- | |- | ||
| 13 || Level 13 || 325000 || 400 || | | 13 || Level 13 || 325000 || 400 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 14 || Level 14 || 350000 || 425 || | | 14 || Level 14 || 350000 || 425 || | ||
* 4x Sethomes | * 4x Sethomes | ||
* Sheep Disguise | * Sheep Disguise | ||
|- | |- | ||
| 15 || Level 15 || 375000 || 450 || | | 15 || Level 15 || 375000 || 450 || | ||
* /kit Lumberjack | * /kit Lumberjack | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 16 || Level 16 || 400000 || 475 || | | 16 || Level 16 || 400000 || 475 || | ||
* 3x Spawner Keys | * 3x Spawner Keys | ||
|- | |- | ||
| 17 || Level 17 || 425000 || 500 || | | 17 || Level 17 || 425000 || 500 || | ||
|- | |- | ||
| 18 || Level 18 || 450000 || 525 || | | 18 || Level 18 || 450000 || 525 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 19 || Level 19 || 475000 || 550 || | | 19 || Level 19 || 475000 || 550 || | ||
* 5x Sethomes | * 5x Sethomes | ||
* Cow Disguise | * Cow Disguise | ||
|- | |- | ||
| 20 || Level 20 || 500000 || 575 || | | 20 || Level 20 || 500000 || 575 || | ||
* /kit Egg | * /kit Egg | ||
|- | |- | ||
| 21 || Level 21 || 550000 || 600 || | | 21 || Level 21 || 550000 || 600 || | ||
* 3x Epic Keys | * 3x Epic Keys | ||
|- | |- | ||
| 22 || Level 22 || 600000 || 625 || | | 22 || Level 22 || 600000 || 625 || | ||
* 7 Hours AFK Time | * 7 Hours AFK Time | ||
* /nv command [Night Vision] | * /nv command [Night Vision] | ||
|- | |- | ||
| 23 || Level 23 || 650000 || 650 || | | 23 || Level 23 || 650000 || 650 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 24 || Level 24 || 700000 || 675 || | | 24 || Level 24 || 700000 || 675 || | ||
* 6x Sethomes | * 6x Sethomes | ||
* Chicken Disguise | * Chicken Disguise | ||
|- | |- | ||
| 25 || Level 25 || 750000 || 700 || | | 25 || Level 25 || 750000 || 700 || | ||
* /kit Minecart | * /kit Minecart | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 26 || Level 26 || 800000 || 725 || | | 26 || Level 26 || 800000 || 725 || | ||
* 3x Spawner Keys | * 3x Spawner Keys | ||
|- | |- | ||
| 27 || Level 27 || 850000 || 750 || | | 27 || Level 27 || 850000 || 750 || | ||
* /jump command | * /jump command | ||
* Access to mine all vanilla spawners | * Access to mine all vanilla spawners | ||
|- | |- | ||
| 28 || Level 28 || 900000 || 775 || | | 28 || Level 28 || 900000 || 775 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 29 || Level 29 || 950000 || 800 || | | 29 || Level 29 || 950000 || 800 || | ||
* 7x Sethomes | * 7x Sethomes | ||
* Horse Disguise | * Horse Disguise | ||
|- | |- | ||
| 30 || Level 30 || 1000000 || 825 || | | 30 || Level 30 || 1000000 || 825 || | ||
* /kit Farmer | * /kit Farmer | ||
|- | |- | ||
| 31 || Level 31 || 1050000 || 850 || | | 31 || Level 31 || 1050000 || 850 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 32 || Level 32 || 1100000 || 875 || | | 32 || Level 32 || 1100000 || 875 || | ||
* 8 Hours AFK Time | * 8 Hours AFK Time | ||
* Shulker Backpacks | * Shulker Backpacks | ||
|- | |- | ||
| 33 || Level 33 || 1150000 || 900 || | | 33 || Level 33 || 1150000 || 900 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 34 || Level 34 || 1200000 || 925 || | | 34 || Level 34 || 1200000 || 925 || | ||
* 8x Sethomes | * 8x Sethomes | ||
* Parrot Disguise | * Parrot Disguise | ||
|- | |- | ||
| 35 || Level 35 || 1250000 || 950 || | | 35 || Level 35 || 1250000 || 950 || | ||
* /kit Smithy | * /kit Smithy | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 36 || Level 36 || 1300000 || 975 || | | 36 || Level 36 || 1300000 || 975 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 37 || Level 37 || 1350000 || 1000 || | | 37 || Level 37 || 1350000 || 1000 || | ||
* 5x /Pwarp access | * 5x /Pwarp access | ||
* 5x /Antidrop on/off | * 5x /Antidrop on/off | ||
|- | |- | ||
| 38 || Level 38 || 1400000 || 1025 || | | 38 || Level 38 || 1400000 || 1025 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 39 || Level 39 || 1450000 || 1050 || | | 39 || Level 39 || 1450000 || 1050 || | ||
* 9x Sethomes | * 9x Sethomes | ||
* Fox Disguise | * Fox Disguise | ||
|- | |- | ||
| 40 || Level 40 || 1500000 || 1075 || | | 40 || Level 40 || 1500000 || 1075 || | ||
* /kit Brewer | * /kit Brewer | ||
* /itemframe Invisible | * /itemframe Invisible | ||
|- | |- | ||
| 41 || Level 41 || 1600000 || 1000 || | | 41 || Level 41 || 1600000 || 1000 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 42 || Level 42 || 1700000 || 1025 || | | 42 || Level 42 || 1700000 || 1025 || | ||
* 9 Hours AFK Time | * 9 Hours AFK Time | ||
|- | |- | ||
| 43 || Level 43 || 1800000 || 1050 || | | 43 || Level 43 || 1800000 || 1050 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 44 || Level 44 || 1900000 || 1075 || | | 44 || Level 44 || 1900000 || 1075 || | ||
* 10x Sethomes | * 10x Sethomes | ||
* Bat Disguise | * Bat Disguise | ||
|- | |- | ||
| 45 || Level 45 || 2000000 || 1100 || | | 45 || Level 45 || 2000000 || 1100 || | ||
* /kit Adventure | * /kit Adventure | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 46 || Level 46 || 2100000 || 1125 || | | 46 || Level 46 || 2100000 || 1125 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 47 || Level 47 || 2200000 || 1150 || | | 47 || Level 47 || 2200000 || 1150 || | ||
* /Craft & /Workbench | * /Craft & /Workbench | ||
|- | |- | ||
| 48 || Level 48 || 2300000 || 1175 || | | 48 || Level 48 || 2300000 || 1175 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 49 || Level 49 || 2400000 || 1200 || | | 49 || Level 49 || 2400000 || 1200 || | ||
* 11x Sethomes | * 11x Sethomes | ||
* Cat Disguise | * Cat Disguise | ||
|- | |- | ||
| 50 || Level 50 || 2500000 || 1225 || | | 50 || Level 50 || 2500000 || 1225 || | ||
* /kit Glass | * /kit Glass | ||
|- | |- | ||
| 51 || Level 51 || 2600000 || 1250 || | | 51 || Level 51 || 2600000 || 1250 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 52 || Level 52 || 2700000 || 1275 || | | 52 || Level 52 || 2700000 || 1275 || | ||
* 10 Hours AFK Time | * 10 Hours AFK Time | ||
* /ec command | * /ec command | ||
|- | |- | ||
| 53 || Level 53 || 2800000 || 1300 || | | 53 || Level 53 || 2800000 || 1300 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 54 || Level 54 || | | 54 || Level 54 || 2900000 || 1325 || | ||
* 12x Sethomes | * 12x Sethomes | ||
* Turtle Disguise | * Turtle Disguise | ||
|- | |- | ||
| 55 || Level 55 || | | 55 || Level 55 || 3000000 || 1350 || | ||
* /kit Redstone | * /kit Redstone | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 56 || Level 56 || | | 56 || Level 56 || 3100000 || 1375 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 57 || Level 57 || | | 57 || Level 57 || 3200000 || 1400 || | ||
* 7x /Pwarp access | * 7x /Pwarp access | ||
|- | |- | ||
| 58 || Level 58 || | | 58 || Level 58 || 3300000 || 1425 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 59 || Level 59 || | | 59 || Level 59 || 3400000 || 1450 || | ||
* 13x Sethomes | * 13x Sethomes | ||
* Bee Disguise | * Bee Disguise | ||
|- | |- | ||
| 60 || Level 60 || | | 60 || Level 60 || 3500000 || 1475 || | ||
* /kit End | * /kit End | ||
|- | |- | ||
| 61 || Level 61 || | | 61 || Level 61 || 3600000 || 1500 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 62 || Level 62 || | | 62 || Level 62 || 3700000 || 1525 || | ||
* 11 Hours AFK Time | * 11 Hours AFK Time | ||
* /Fastplace 5 | * /Fastplace 5 | ||
|- | |- | ||
| 63 || Level 63 || | | 63 || Level 63 || 3800000 || 1550 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 64 || Level 64 || | | 64 || Level 64 || 3900000 || 1575 || | ||
* 14x Sethomes | * 14x Sethomes | ||
* Llama Disguise | * Llama Disguise | ||
|- | |- | ||
| 65 || Level 65 || 4250000 || 1600 || | | 65 || Level 65 || 4250000 || 1600 || | ||
* /kit Beacon | * /kit Beacon | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 66 || Level 66 || 4500000 || 1625 || | | 66 || Level 66 || 4500000 || 1625 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 67 || Level 67 || 4750000 || 1650 || | | 67 || Level 67 || 4750000 || 1650 || | ||
* /sell [All/Hand] | * /sell [All/Hand] | ||
* /toast command | * /toast command | ||
|- | |- | ||
| 68 || Level 68 || 5000000 || 1675 || | | 68 || Level 68 || 5000000 || 1675 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 69 || Level 69 || 5250000 || 1700 || | | 69 || Level 69 || 5250000 || 1700 || | ||
* 15x Sethomes | * 15x Sethomes | ||
* Panda Disguise | * Panda Disguise | ||
|- | |- | ||
| 70 || Level 70 || 5500000 || 1725 || | | 70 || Level 70 || 5500000 || 1725 || | ||
* /kit Nether | * /kit Nether | ||
|- | |- | ||
| 71 || Level 71 || 5750000 || 1750 || | | 71 || Level 71 || 5750000 || 1750 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 72 || Level 72 || 6000000 || 1775 || | | 72 || Level 72 || 6000000 || 1775 || | ||
* 12 Hours AFK Time | * 12 Hours AFK Time | ||
* /nv [Night Vision] | * /nv [Night Vision] | ||
|- | |- | ||
| 73 || Level 73 || 6250000 || 1800 || | | 73 || Level 73 || 6250000 || 1800 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 74 || Level 74 || 6500000 || 1825 || | | 74 || Level 74 || 6500000 || 1825 || | ||
* 16x Sethomes | * 16x Sethomes | ||
* Zombie Disguise | * Zombie Disguise | ||
|- | |- | ||
| 75 || Level 75 || 6750000 || 1850 || | | 75 || Level 75 || 6750000 || 1850 || | ||
* /kit Librarian | * /kit Librarian | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 76 || Level 76 || 7000000 || 1875 || | | 76 || Level 76 || 7000000 || 1875 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 77 || Level 77 || 7250000 || 1900 || | | 77 || Level 77 || 7250000 || 1900 || | ||
* /Fastplace 10 | * /Fastplace 10 | ||
|- | |- | ||
| 78 || Level 78 || 7500000 || 1925 || | | 78 || Level 78 || 7500000 || 1925 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 79 || Level 79 || 7750000 || 1950 || | | 79 || Level 79 || 7750000 || 1950 || | ||
* 17x Sethomes | * 17x Sethomes | ||
* Skeleton Disguise | * Skeleton Disguise | ||
|- | |- | ||
| 80 || Level 80 || 8000000 || 1975 || | | 80 || Level 80 || 8000000 || 1975 || | ||
* /kit Daily | * /kit Daily | ||
|- | |- | ||
| 81 || Level 81 || 8500000 || 2000 || | | 81 || Level 81 || 8500000 || 2000 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 82 || Level 82 || 9000000 || 2025 || | | 82 || Level 82 || 9000000 || 2025 || | ||
* 13 Hours AFK Time | * 13 Hours AFK Time | ||
* 10x /Pwarp access | * 10x /Pwarp access | ||
|- | |- | ||
| 83 || Level 83 || 9500000 || 2050 || | | 83 || Level 83 || 9500000 || 2050 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 84 || Level 84 || 10000000 || 2075 || | | 84 || Level 84 || 10000000 || 2075 || | ||
* 18x Sethomes | * 18x Sethomes | ||
* Spider Disguise | * Spider Disguise | ||
|- | |- | ||
| 85 || Level 85 || 10500000 || 2100 || | | 85 || Level 85 || 10500000 || 2100 || | ||
* /kit Weekly | * /kit Weekly | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 86 || Level 86 || 11000000 || 2125 || | | 86 || Level 86 || 11000000 || 2125 || | ||
* 3x Spawner Key | * 3x Spawner Key | ||
|- | |- | ||
| 87 || Level 87 || 11500000 || 2150 || | | 87 || Level 87 || 11500000 || 2150 || | ||
* Sign Editing [Crouch + right-click] | * Sign Editing [Crouch + right-click] | ||
* /Armorstand Editing | * /Armorstand Editing | ||
|- | |- | ||
| 88 || Level 88 || 12000000 || 2175 || | | 88 || Level 88 || 12000000 || 2175 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 89 || Level 89 || 12500000 || 2200 || | | 89 || Level 89 || 12500000 || 2200 || | ||
* 19x Sethomes | * 19x Sethomes | ||
* Creeper Disguise | * Creeper Disguise | ||
|- | |- | ||
| 90 || Level 90 || 13000000 || 2225 || | | 90 || Level 90 || 13000000 || 2225 || | ||
* /kit Monthly | * /kit Monthly | ||
|- | |- | ||
| 91 || Level 91 || 13500000 || 2250 || | | 91 || Level 91 || 13500000 || 2250 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 92 || Level 92 || 14000000 || 2275 || | | 92 || Level 92 || 14000000 || 2275 || | ||
* 14 Hours AFK Time | * 14 Hours AFK Time | ||
* /Repair command [1 hour cooldown] | * /Repair command [1 hour cooldown] | ||
|- | |- | ||
| 93 || Level 93 || 14500000 || 2300 || | | 93 || Level 93 || 14500000 || 2300 || | ||
* +1 /Pv Access | * +1 /Pv Access | ||
|- | |- | ||
| 94 || Level 94 || 15000000 || 2325 || | | 94 || Level 94 || 15000000 || 2325 || | ||
* 20x Sethomes | * 20x Sethomes | ||
* Piglin Disguise | * Piglin Disguise | ||
|- | |- | ||
| 95 || Level 95 || 15500000 || 2350 || | | 95 || Level 95 || 15500000 || 2350 || | ||
* /kit spawner | * /kit spawner | ||
* +1 Job Access | * +1 Job Access | ||
|- | |- | ||
| 96 || Level 96 || 16000000 || 2375 || | | 96 || Level 96 || 16000000 || 2375 || | ||
* 3x Epic Key | * 3x Epic Key | ||
|- | |- | ||
| 97 || Level 97 || 16500000 || 2400 || | | 97 || Level 97 || 16500000 || 2400 || | ||
* /God [Live like a god]/goddess] | * /God [Live like a god]/goddess] | ||
* /top command | * /top command | ||
|- | |- | ||
| 98 || Level 98 || 17000000 || 2425 || | | 98 || Level 98 || 17000000 || 2425 || | ||
* +10368 /vs storage | * +10368 /vs storage | ||
|- | |- | ||
| 99 || Level 99 || 17500000 || 2450 || | | 99 || Level 99 || 17500000 || 2450 || | ||
* 50x Sethomes | * 50x Sethomes | ||
* Wither Disguise | * Wither Disguise | ||
|- | |- | ||
| 100 || Level 100 || 18000000 || 2500 || | | 100 || Level 100 || 18000000 || 2500 || | ||
* God/Goddess Tag | * God/Goddess Tag | ||
|} | |} | ||
Latest revision as of 08:13, 14 April 2024
Introduction
Brief overview of what rankups are and how they function on your server. Mention that rankups are achieved by spending in-game money and offer various perks and benefits.
Level | Name | Money | XP | Rewards |
---|---|---|---|---|
1 | Level 1 | 25000 | 100 |
|
2 | Level 2 | 50000 | 125 |
|
3 | Level 3 | 75000 | 150 |
|
4 | Level 4 | 100000 | 175 |
|
5 | Level 5 | 125000 | 200 |
|
6 | Level 6 | 150000 | 225 |
|
7 | Level 7 | 175000 | 250 |
|
8 | Level 8 | 200000 | 275 |
|
9 | Level 9 | 225000 | 300 |
|
10 | Level 10 | 250000 | 325 |
|
11 | Level 11 | 275000 | 350 |
|
12 | Level 12 | 300000 | 375 |
|
13 | Level 13 | 325000 | 400 |
|
14 | Level 14 | 350000 | 425 |
|
15 | Level 15 | 375000 | 450 |
|
16 | Level 16 | 400000 | 475 |
|
17 | Level 17 | 425000 | 500 | |
18 | Level 18 | 450000 | 525 |
|
19 | Level 19 | 475000 | 550 |
|
20 | Level 20 | 500000 | 575 |
|
21 | Level 21 | 550000 | 600 |
|
22 | Level 22 | 600000 | 625 |
|
23 | Level 23 | 650000 | 650 |
|
24 | Level 24 | 700000 | 675 |
|
25 | Level 25 | 750000 | 700 |
|
26 | Level 26 | 800000 | 725 |
|
27 | Level 27 | 850000 | 750 |
|
28 | Level 28 | 900000 | 775 |
|
29 | Level 29 | 950000 | 800 |
|
30 | Level 30 | 1000000 | 825 |
|
31 | Level 31 | 1050000 | 850 |
|
32 | Level 32 | 1100000 | 875 |
|
33 | Level 33 | 1150000 | 900 |
|
34 | Level 34 | 1200000 | 925 |
|
35 | Level 35 | 1250000 | 950 |
|
36 | Level 36 | 1300000 | 975 |
|
37 | Level 37 | 1350000 | 1000 |
|
38 | Level 38 | 1400000 | 1025 |
|
39 | Level 39 | 1450000 | 1050 |
|
40 | Level 40 | 1500000 | 1075 |
|
41 | Level 41 | 1600000 | 1000 |
|
42 | Level 42 | 1700000 | 1025 |
|
43 | Level 43 | 1800000 | 1050 |
|
44 | Level 44 | 1900000 | 1075 |
|
45 | Level 45 | 2000000 | 1100 |
|
46 | Level 46 | 2100000 | 1125 |
|
47 | Level 47 | 2200000 | 1150 |
|
48 | Level 48 | 2300000 | 1175 |
|
49 | Level 49 | 2400000 | 1200 |
|
50 | Level 50 | 2500000 | 1225 |
|
51 | Level 51 | 2600000 | 1250 |
|
52 | Level 52 | 2700000 | 1275 |
|
53 | Level 53 | 2800000 | 1300 |
|
54 | Level 54 | 2900000 | 1325 |
|
55 | Level 55 | 3000000 | 1350 |
|
56 | Level 56 | 3100000 | 1375 |
|
57 | Level 57 | 3200000 | 1400 |
|
58 | Level 58 | 3300000 | 1425 |
|
59 | Level 59 | 3400000 | 1450 |
|
60 | Level 60 | 3500000 | 1475 |
|
61 | Level 61 | 3600000 | 1500 |
|
62 | Level 62 | 3700000 | 1525 |
|
63 | Level 63 | 3800000 | 1550 |
|
64 | Level 64 | 3900000 | 1575 |
|
65 | Level 65 | 4250000 | 1600 |
|
66 | Level 66 | 4500000 | 1625 |
|
67 | Level 67 | 4750000 | 1650 |
|
68 | Level 68 | 5000000 | 1675 |
|
69 | Level 69 | 5250000 | 1700 |
|
70 | Level 70 | 5500000 | 1725 |
|
71 | Level 71 | 5750000 | 1750 |
|
72 | Level 72 | 6000000 | 1775 |
|
73 | Level 73 | 6250000 | 1800 |
|
74 | Level 74 | 6500000 | 1825 |
|
75 | Level 75 | 6750000 | 1850 |
|
76 | Level 76 | 7000000 | 1875 |
|
77 | Level 77 | 7250000 | 1900 |
|
78 | Level 78 | 7500000 | 1925 |
|
79 | Level 79 | 7750000 | 1950 |
|
80 | Level 80 | 8000000 | 1975 |
|
81 | Level 81 | 8500000 | 2000 |
|
82 | Level 82 | 9000000 | 2025 |
|
83 | Level 83 | 9500000 | 2050 |
|
84 | Level 84 | 10000000 | 2075 |
|
85 | Level 85 | 10500000 | 2100 |
|
86 | Level 86 | 11000000 | 2125 |
|
87 | Level 87 | 11500000 | 2150 |
|
88 | Level 88 | 12000000 | 2175 |
|
89 | Level 89 | 12500000 | 2200 |
|
90 | Level 90 | 13000000 | 2225 |
|
91 | Level 91 | 13500000 | 2250 |
|
92 | Level 92 | 14000000 | 2275 |
|
93 | Level 93 | 14500000 | 2300 |
|
94 | Level 94 | 15000000 | 2325 |
|
95 | Level 95 | 15500000 | 2350 |
|
96 | Level 96 | 16000000 | 2375 |
|
97 | Level 97 | 16500000 | 2400 |
|
98 | Level 98 | 17000000 | 2425 |
|
99 | Level 99 | 17500000 | 2450 |
|
100 | Level 100 | 18000000 | 2500 |
|
FAQs about Rankups
Address common questions players might have about rankups. Include information on how players can check their current rank, how often they can rank up, etc.