Rankups: Difference between revisions
No edit summary |
No edit summary Tags: Reverted Visual edit |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Name !! Money !! XP !! Rewards | ||
! | |||
!Name | |||
!Money | |||
!XP | |||
!Rewards | |||
! | |||
! | |||
!Name | |||
!Money | |||
!XP | |||
!Rewards | |||
! | |||
!Name | |||
!Money | |||
!XP | |||
!Rewards | |||
|- | |- | ||
| Level 1 || 25000 || 100 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 1x Crates Mystery Box | * 1x Crates Mystery Box | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |Level 26 | ||
|800000 | |||
|725 | |||
| | |||
* 250x Claim Blocks | |||
* 3x Spawner Keys | |||
* 5x Random Mystery Box | |||
| | |||
|51 | |||
|Level 51 | |||
|2600000 | |||
|1250 | |||
| | |||
* 250x Claim Blocks | |||
* 3x Epic Key | |||
* 5x Random Mystery Box | |||
| | |||
|Level 76 | |||
|7000000 | |||
|1875 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 2 || 50000 || 125 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /Afk Command | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 27 | |||
|850000 | |||
|750 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /jump command | ||
* | * Access to mine all vanilla spawners | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |52 | ||
|Level 52 | |||
|2700000 | |||
|1275 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 10 Hours AFK Time | ||
* | * /ec command | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 77 | |||
|7250000 | |||
|1900 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /Fastplace 10 | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 3 || 75000 || 150 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 28 | |||
|900000 | |||
|775 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* +10368 /vs storage | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |53 | ||
|Level 53 | |||
|2800000 | |||
|1300 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 78 | |||
|7500000 | |||
|1925 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 4 || 100000 || 175 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 2x Sethomes | ||
* Rabbit Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 29 | |||
|950000 | |||
|800 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 7x Sethomes | ||
* | * Horse Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |54 | ||
|Level 54 | |||
|2400000 | |||
|1325 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 12x Sethomes | ||
* Turtle Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 79 | |||
|7750000 | |||
|1950 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 17x Sethomes | ||
* | * Skeleton Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 5 || 125000 || 200 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit | * /kit Build | ||
* +1 Job Access | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |Level 30 | ||
|1000000 | |||
|825 | |||
| | |||
* 250x Claim Blocks | |||
* /kit Farmer | |||
* 5x Random Mystery Box | |||
| | |||
|55 | |||
|Level 55 | |||
|2500000 | |||
|1350 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Redstone | ||
* +1 Job Access | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 80 | |||
|8000000 | |||
|1975 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit Daily | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 6 || 150000 || 225 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Keys | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 31 | |||
|1050000 | |||
|850 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |56 | ||
|Level 56 | |||
|2600000 | |||
|1375 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 81 | |||
|8500000 | |||
|2000 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 3x Epic | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 7 || 175000 || 250 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x /Pwarp access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 32 | |||
|1100000 | |||
|875 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 8 Hours AFK Time | ||
* Shulker Backpacks | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |57 | ||
|Level 57 | |||
|2700000 | |||
|1400 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 7x /Pwarp access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 82 | |||
|9000000 | |||
|2025 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 13 Hours AFK Time | ||
* | * 10x /Pwarp access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 8 || 200000 || 275 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 33 | |||
|1150000 | |||
|900 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |58 | ||
|Level 58 | |||
|2800000 | |||
|1425 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* +10368 /vs storage | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 83 | |||
|9500000 | |||
|2050 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 9 || 225000 || 300 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Sethomes | ||
* Pig Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 34 | |||
|1200000 | |||
|925 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 8x Sethomes | ||
* Parrot Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |59 | ||
|Level 59 | |||
|2900000 | |||
|1450 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 13x Sethomes | ||
* | * Bee Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 84 | |||
|10000000 | |||
|2075 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 18x Sethomes | ||
* Spider Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 10 || 250000 || 325 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Tools | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 35 | |||
|1250000 | |||
|950 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit Smithy | * /kit Smithy | ||
* +1 Job Access | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |60 | ||
|Level 60 | |||
|3000000 | |||
|1475 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit End | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 85 | |||
|10500000 | |||
|2100 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Weekly | ||
* | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 11 || 275000 || 350 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Epic Keys | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 36 | |||
|1300000 | |||
|975 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |61 | ||
|Level 61 | |||
|3250000 | |||
|1500 | |||
| | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 3x Epic Key | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 86 | |||
|11000000 | |||
|2125 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 12 || 300000 || 375 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 6 Hours AFK Time | ||
* /condense & /uncondense command | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 37 | |||
|1350000 | |||
|1000 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 5x /Pwarp access | ||
* | * 5x /Antidrop on/off | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |62 | ||
|Level 62 | |||
|3500000 | |||
|1525 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 11 Hours AFK Time | ||
* | * /Fastplace 5 | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 87 | |||
|11500000 | |||
|2150 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * Sign Editing [Crouch + right-click] | ||
* /Armorstand Editing | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 13 || 325000 || 400 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 38 | |||
|1400000 | |||
|1025 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* +10368 /vs storage | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |63 | ||
|Level 63 | |||
|3750000 | |||
|1550 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 88 | |||
|12000000 | |||
|2175 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 14 || 350000 || 425 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 4x Sethomes | ||
* Sheep Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 39 | |||
|1450000 | |||
|1050 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 9x Sethomes | ||
* | * Fox Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |64 | ||
|Level 64 | |||
|4000000 | |||
|1575 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 14x Sethomes | ||
* Llama Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 89 | |||
|12500000 | |||
|2200 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 19x Sethomes | ||
* | * Creeper Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 15 || 375000 || 450 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit | * /kit Lumberjack | ||
* +1 Job Access | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |Level 40 | ||
|1500000 | |||
|1075 | |||
| | |||
* 250x Claim Blocks | |||
* /kit Brewer | |||
* /itemframe Invisible | |||
* 5x Random Mystery Box | |||
| | |||
|65 | |||
|Level 65 | |||
|4250000 | |||
|1600 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Beacon | ||
* +1 Job Access | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 90 | |||
|13000000 | |||
|2225 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Monthly | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 16 || 400000 || 475 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Keys | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 41 | |||
|1600000 | |||
|1000 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |66 | ||
|Level 66 | |||
|4500000 | |||
|1625 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 91 | |||
|13500000 | |||
|2250 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 3x Epic Key | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 17 || 425000 || 500 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 42 | |||
|1700000 | |||
|1025 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 9 Hours AFK Time | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |67 | ||
|Level 67 | |||
|4750000 | |||
|1650 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /sell [All/Hand] | ||
* | * /toast command | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 92 | |||
|14000000 | |||
|2275 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 14 Hours AFK Time | ||
* | * /Repair command [1 hour cooldown] | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 18 || 450000 || 525 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 43 | |||
|1800000 | |||
|1050 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| 68 | |68 | ||
|Level 68 | |||
|5000000 | |||
|1675 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* +10368 /vs storage | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 93 | |||
|14500000 | |||
|2300 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 19 || 475000 || 550 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 5x Sethomes | ||
* Cow Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 44 | |||
|1900000 | |||
|1075 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 10x Sethomes | ||
* Bat Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |69 | ||
|Level 69 | |||
|5250000 | |||
|1700 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 15x Sethomes | ||
* | * Panda Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 94 | |||
|15000000 | |||
|2325 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 20x Sethomes | ||
* Piglin Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 20 || 500000 || 575 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Egg | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 45 | |||
|2000000 | |||
|1100 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit | * /kit Adventure | ||
* +1 Job Access | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |70 | ||
|Level 70 | |||
|5500000 | |||
|1725 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Nether | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 95 | |||
|15500000 | |||
|2350 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * /kit spawner | ||
* +1 Job Access | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 21 || 550000 || 600 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Epic Keys | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 46 | |||
|2100000 | |||
|1125 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Spawner Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |71 | ||
|Level 71 | |||
|5750000 | |||
|1750 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 96 | |||
|16000000 | |||
|2375 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* 3x Epic Key | * 3x Epic Key | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 22 || 600000 || 625 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 7 Hours AFK Time | ||
* | * /nv command [Night Vision] | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 47 | |||
|2200000 | |||
|1150 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /Craft & /Workbench | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |72 | ||
|Level 72 | |||
|6000000 | |||
|1775 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 12 Hours AFK Time | ||
* | * /nv [Night Vision] | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 97 | |||
|16500000 | |||
|2400 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * /God [Live like a god]/goddess] | ||
* | * /top command | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 23 || 650000 || 650 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 48 | |||
|2300000 | |||
|1175 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* +10368 /vs storage | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |73 | ||
|Level 73 | |||
|6250000 | |||
|1800 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * +1 /Pv Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 98 | |||
|17000000 | |||
|2425 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * +10368 /vs storage | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 24 || 700000 || 675 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 6x Sethomes | ||
* Chicken Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 49 | |||
|2400000 | |||
|1200 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 11x Sethomes | ||
* | * Cat Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |74 | ||
|Level 74 | |||
|6500000 | |||
|1825 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 16x Sethomes | ||
* Zombie Disguise | |||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 99 | |||
|17500000 | |||
|2450 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * 50x Sethomes | ||
* | * Wither Disguise | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
|- | |- | ||
| Level 25 || 750000 || 700 || | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* /kit | * /kit Minecart | ||
* +1 Job Access | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 50 | |||
|2500000 | |||
|1225 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* | * /kit Glass | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
| | |75 | ||
|Level 75 | |||
|6750000 | |||
|1850 | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* / | * /kit Librarian | ||
* | * +1 Job Access | ||
* 5x Random Mystery Box | * 5x Random Mystery Box | ||
| | | | ||
|Level 100 | |||
|18000000 | |||
|2500 | |||
| | |||
| | |||
| | |||
* 250x Claim Blocks | * 250x Claim Blocks | ||
* God/Goddess Tag | * God/Goddess Tag |
Revision as of 16:51, 13 April 2024
Rankups Feature Explanation
Introduction to Rankups
Brief overview of what rankups are and how they function on your server. Mention that rankups are achieved by spending in-game money and offer various perks and benefits.
Name | Money | XP | Rewards | Name | Money | XP | Rewards | Name | Money | XP | Rewards | Name | Money | XP | Rewards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 25000 | 100 |
|
Level 26 | 800000 | 725 |
|
51 | Level 51 | 2600000 | 1250 |
|
Level 76 | 7000000 | 1875 |
| |||
Level 2 | 50000 | 125 |
|
Level 27 | 850000 | 750 |
|
52 | Level 52 | 2700000 | 1275 |
|
Level 77 | 7250000 | 1900 |
| |||
Level 3 | 75000 | 150 |
|
Level 28 | 900000 | 775 |
|
53 | Level 53 | 2800000 | 1300 |
|
Level 78 | 7500000 | 1925 |
| |||
Level 4 | 100000 | 175 |
|
Level 29 | 950000 | 800 |
|
54 | Level 54 | 2400000 | 1325 |
|
Level 79 | 7750000 | 1950 |
| |||
Level 5 | 125000 | 200 |
|
Level 30 | 1000000 | 825 |
|
55 | Level 55 | 2500000 | 1350 |
|
Level 80 | 8000000 | 1975 |
| |||
Level 6 | 150000 | 225 |
|
Level 31 | 1050000 | 850 |
|
56 | Level 56 | 2600000 | 1375 |
|
Level 81 | 8500000 | 2000 |
| |||
Level 7 | 175000 | 250 |
|
Level 32 | 1100000 | 875 |
|
57 | Level 57 | 2700000 | 1400 |
|
Level 82 | 9000000 | 2025 |
| |||
Level 8 | 200000 | 275 |
|
Level 33 | 1150000 | 900 |
|
58 | Level 58 | 2800000 | 1425 |
|
Level 83 | 9500000 | 2050 |
| |||
Level 9 | 225000 | 300 |
|
Level 34 | 1200000 | 925 |
|
59 | Level 59 | 2900000 | 1450 |
|
Level 84 | 10000000 | 2075 |
| |||
Level 10 | 250000 | 325 |
|
Level 35 | 1250000 | 950 |
|
60 | Level 60 | 3000000 | 1475 |
|
Level 85 | 10500000 | 2100 |
| |||
Level 11 | 275000 | 350 |
|
Level 36 | 1300000 | 975 |
|
61 | Level 61 | 3250000 | 1500 |
|
Level 86 | 11000000 | 2125 |
| |||
Level 12 | 300000 | 375 |
|
Level 37 | 1350000 | 1000 |
|
62 | Level 62 | 3500000 | 1525 |
|
Level 87 | 11500000 | 2150 |
| |||
Level 13 | 325000 | 400 |
|
Level 38 | 1400000 | 1025 |
|
63 | Level 63 | 3750000 | 1550 |
|
Level 88 | 12000000 | 2175 |
| |||
Level 14 | 350000 | 425 |
|
Level 39 | 1450000 | 1050 |
|
64 | Level 64 | 4000000 | 1575 |
|
Level 89 | 12500000 | 2200 |
| |||
Level 15 | 375000 | 450 |
|
Level 40 | 1500000 | 1075 |
|
65 | Level 65 | 4250000 | 1600 |
|
Level 90 | 13000000 | 2225 |
| |||
Level 16 | 400000 | 475 |
|
Level 41 | 1600000 | 1000 |
|
66 | Level 66 | 4500000 | 1625 |
|
Level 91 | 13500000 | 2250 |
| |||
Level 17 | 425000 | 500 |
|
Level 42 | 1700000 | 1025 |
|
67 | Level 67 | 4750000 | 1650 |
|
Level 92 | 14000000 | 2275 |
| |||
Level 18 | 450000 | 525 |
|
Level 43 | 1800000 | 1050 |
|
68 | Level 68 | 5000000 | 1675 |
|
Level 93 | 14500000 | 2300 |
| |||
Level 19 | 475000 | 550 |
|
Level 44 | 1900000 | 1075 |
|
69 | Level 69 | 5250000 | 1700 |
|
Level 94 | 15000000 | 2325 |
| |||
Level 20 | 500000 | 575 |
|
Level 45 | 2000000 | 1100 |
|
70 | Level 70 | 5500000 | 1725 |
|
Level 95 | 15500000 | 2350 |
| |||
Level 21 | 550000 | 600 |
|
Level 46 | 2100000 | 1125 |
|
71 | Level 71 | 5750000 | 1750 |
|
Level 96 | 16000000 | 2375 |
| |||
Level 22 | 600000 | 625 |
|
Level 47 | 2200000 | 1150 |
|
72 | Level 72 | 6000000 | 1775 |
|
Level 97 | 16500000 | 2400 |
| |||
Level 23 | 650000 | 650 |
|
Level 48 | 2300000 | 1175 |
|
73 | Level 73 | 6250000 | 1800 |
|
