Jobs
๐ฎ Pink Server Jobs Guide
Your complete guide to earning money and experience on Pink Server!
Quick Job Overview
Job | Max Level | Primary Focus | Income Range |
---|---|---|---|
Builder | 250 | Building & Construction | $0.10 per block |
Digger | 250 | Terraforming | $0.10 - $0.25 |
Farmer | 250 | Agriculture & Animals | $0.05 - $2.50 |
Fisherman | 250 | Fishing | $5.00 - $500 |
Hunter | 250 | Combat & Taming | $0.05 - $50 |
Miner | 250 | Mining & Ores | $0.025 - $3.75 |
Woodcutter | 250 | Forestry | $0.10 - $0.40 |
๐๏ธ Builder
Description: Earn money by placing building blocks and structures
Max Level: 250 | Income: $0.10 per block | Experience: 1.0 per block
Progression: Linear progression - same rate for all building materials
๐ Builder Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: (joblevel - 1) ร 150 + 150
- Income Progression: baseincome ร joblevel
- Chat Color: WHITE
Earning Method: Place blocks
- All building blocks pay: $0.10 income + 1.0 experience
๐งฑ All Supported Building Materials
Block Name | Income | Experience |
---|---|---|
Cherry Wood | $0.10 | 1.0 |
Pale Oak Wood | $0.10 | 1.0 |
Andesite | $0.10 | 1.0 |
Granite | $0.10 | 1.0 |
Diorite | $0.10 | 1.0 |
Cobblestone | $0.10 | 1.0 |
Oak Planks | $0.10 | 1.0 |
Spruce Planks | $0.10 | 1.0 |
Birch Planks | $0.10 | 1.0 |
Jungle Planks | $0.10 | 1.0 |
Acacia Planks | $0.10 | 1.0 |
Dark Oak Planks | $0.10 | 1.0 |
Bamboo Planks | $0.10 | 1.0 |
Wool | $0.10 | 1.0 |
Gold Block | $0.10 | 1.0 |
Iron Block | $0.10 | 1.0 |
Diamond Block | $0.10 | 1.0 |
Emerald Block | $0.10 | 1.0 |
Coal Block | $0.10 | 1.0 |
Redstone Block | $0.10 | 1.0 |
Oak Slab | $0.10 | 1.0 |
Spruce Slab | $0.10 | 1.0 |
Birch Slab | $0.10 | 1.0 |
Jungle Slab | $0.10 | 1.0 |
Acacia Slab | $0.10 | 1.0 |
Dark Oak Slab | $0.10 | 1.0 |
Stone Slab | $0.10 | 1.0 |
Sandstone Slab | $0.10 | 1.0 |
Cobblestone Slab | $0.10 | 1.0 |
Brick Slab | $0.10 | 1.0 |
Stone Brick Slab | $0.10 | 1.0 |
Nether Brick Slab | $0.10 | 1.0 |
Quartz Slab | $0.10 | 1.0 |
Red Sandstone Slab | $0.10 | 1.0 |
Purpur Slab | $0.10 | 1.0 |
Prismarine Slab | $0.10 | 1.0 |
Prismarine Brick Slab | $0.10 | 1.0 |
Dark Prismarine Slab | $0.10 | 1.0 |
Cobblestone Stairs | $0.10 | 1.0 |
Oak Stairs | $0.10 | 1.0 |
Spruce Stairs | $0.10 | 1.0 |
Birch Stairs | $0.10 | 1.0 |
Jungle Stairs | $0.10 | 1.0 |
Acacia Stairs | $0.10 | 1.0 |
Dark Oak Stairs | $0.10 | 1.0 |
Stone Brick Stairs | $0.10 | 1.0 |
Brick Stairs | $0.10 | 1.0 |
Sandstone Stairs | $0.10 | 1.0 |
Red Sandstone Stairs | $0.10 | 1.0 |
Quartz Stairs | $0.10 | 1.0 |
Purpur Stairs | $0.10 | 1.0 |
Prismarine Stairs | $0.10 | 1.0 |
Prismarine Brick Stairs | $0.10 | 1.0 |
Dark Prismarine Stairs | $0.10 | 1.0 |
Bricks | $0.10 | 1.0 |
Stone Bricks | $0.10 | 1.0 |
Mossy Stone Bricks | $0.10 | 1.0 |
Cracked Stone Bricks | $0.10 | 1.0 |
Chiseled Stone Bricks | $0.10 | 1.0 |
Nether Bricks | $0.10 | 1.0 |
Bookshelf | $0.10 | 1.0 |
Mossy Cobblestone | $0.10 | 1.0 |
Obsidian | $0.10 | 1.0 |
Chest | $0.10 | 1.0 |
Crafting Table | $0.10 | 1.0 |
Furnace | $0.10 | 1.0 |
Ladder | $0.10 | 1.0 |
Ice | $0.10 | 1.0 |
Snow Block | $0.10 | 1.0 |
Jukebox | $0.10 | 1.0 |
Oak Fence | $0.10 | 1.0 |
Spruce Fence | $0.10 | 1.0 |
Birch Fence | $0.10 | 1.0 |
Jungle Fence | $0.10 | 1.0 |
Acacia Fence | $0.10 | 1.0 |
Dark Oak Fence | $0.10 | 1.0 |
Bamboo Fence | $0.10 | 1.0 |
Oak Fence Gate | $0.10 | 1.0 |
Spruce Fence Gate | $0.10 | 1.0 |
Birch Fence Gate | $0.10 | 1.0 |
Jungle Fence Gate | $0.10 | 1.0 |
Acacia Fence Gate | $0.10 | 1.0 |
Dark Oak Fence Gate | $0.10 | 1.0 |
Bamboo Fence Gate | $0.10 | 1.0 |
Glowstone | $0.10 | 1.0 |
Glass | $0.10 | 1.0 |
White Stained Glass | $0.10 | 1.0 |
Orange Stained Glass | $0.10 | 1.0 |
Magenta Stained Glass | $0.10 | 1.0 |
Light Blue Stained Glass | $0.10 | 1.0 |
Yellow Stained Glass | $0.10 | 1.0 |
Lime Stained Glass | $0.10 | 1.0 |
Pink Stained Glass | $0.10 | 1.0 |
Gray Stained Glass | $0.10 | 1.0 |
Light Gray Stained Glass | $0.10 | 1.0 |
Cyan Stained Glass | $0.10 | 1.0 |
Purple Stained Glass | $0.10 | 1.0 |
Blue Stained Glass | $0.10 | 1.0 |
Brown Stained Glass | $0.10 | 1.0 |
Green Stained Glass | $0.10 | 1.0 |
Red Stained Glass | $0.10 | 1.0 |
Black Stained Glass | $0.10 | 1.0 |
Tinted Glass | $0.10 | 1.0 |
Glass Pane | $0.10 | 1.0 |
White Stained Glass Pane | $0.10 | 1.0 |
Orange Stained Glass Pane | $0.10 | 1.0 |
Magenta Stained Glass Pane | $0.10 | 1.0 |
Light Blue Stained Glass Pane | $0.10 | 1.0 |
Yellow Stained Glass Pane | $0.10 | 1.0 |
Lime Stained Glass Pane | $0.10 | 1.0 |
Pink Stained Glass Pane | $0.10 | 1.0 |
Gray Stained Glass Pane | $0.10 | 1.0 |
Light Gray Stained Glass Pane | $0.10 | 1.0 |
Cyan Stained Glass Pane | $0.10 | 1.0 |
Purple Stained Glass Pane | $0.10 | 1.0 |
Blue Stained Glass Pane | $0.10 | 1.0 |
Brown Stained Glass Pane | $0.10 | 1.0 |
Green Stained Glass Pane | $0.10 | 1.0 |
Red Stained Glass Pane | $0.10 | 1.0 |
Black Stained Glass Pane | $0.10 | 1.0 |
Iron Bars | $0.10 | 1.0 |
Iron Trapdoor | $0.10 | 1.0 |
Oak Trapdoor | $0.10 | 1.0 |
Spruce Trapdoor | $0.10 | 1.0 |
Birch Trapdoor | $0.10 | 1.0 |
Jungle Trapdoor | $0.10 | 1.0 |
Acacia Trapdoor | $0.10 | 1.0 |
Dark Oak Trapdoor | $0.10 | 1.0 |
Bamboo Trapdoor | $0.10 | 1.0 |
Nether Brick Fence | $0.10 | 1.0 |
Nether Brick Stairs | $0.10 | 1.0 |
Enchanting Table | $0.10 | 1.0 |
End Portal Frame | $0.10 | 1.0 |
Redstone Lamp | $0.10 | 1.0 |
Ender Chest | $0.10 | 1.0 |
Cobblestone Wall | $0.10 | 1.0 |
Mossy Cobblestone Wall | $0.10 | 1.0 |
Brick Wall | $0.10 | 1.0 |
Stone Brick Wall | $0.10 | 1.0 |
Mossy Stone Brick Wall | $0.10 | 1.0 |
Andesite Wall | $0.10 | 1.0 |
Granite Wall | $0.10 | 1.0 |
Diorite Wall | $0.10 | 1.0 |
Sandstone Wall | $0.10 | 1.0 |
Red Sandstone Wall | $0.10 | 1.0 |
Nether Brick Wall | $0.10 | 1.0 |
Red Nether Brick Wall | $0.10 | 1.0 |
End Stone Brick Wall | $0.10 | 1.0 |
Blackstone Wall | $0.10 | 1.0 |
Polished Blackstone Wall | $0.10 | 1.0 |
Polished Blackstone Brick Wall | $0.10 | 1.0 |
Deepslate Brick Wall | $0.10 | 1.0 |
Deepslate Tile Wall | $0.10 | 1.0 |
Trapped Chest | $0.10 | 1.0 |
Hopper | $0.10 | 1.0 |
Quartz Block | $0.10 | 1.0 |
Smooth Quartz | $0.10 | 1.0 |
Quartz Pillar | $0.10 | 1.0 |
Chiseled Quartz Block | $0.10 | 1.0 |
Terracotta | $0.10 | 1.0 |
White Terracotta | $0.10 | 1.0 |
Orange Terracotta | $0.10 | 1.0 |
Magenta Terracotta | $0.10 | 1.0 |
Light Blue Terracotta | $0.10 | 1.0 |
Yellow Terracotta | $0.10 | 1.0 |
Lime Terracotta | $0.10 | 1.0 |
Pink Terracotta | $0.10 | 1.0 |
Gray Terracotta | $0.10 | 1.0 |
Light Gray Terracotta | $0.10 | 1.0 |
Cyan Terracotta | $0.10 | 1.0 |
Purple Terracotta | $0.10 | 1.0 |
Blue Terracotta | $0.10 | 1.0 |
Brown Terracotta | $0.10 | 1.0 |
Green Terracotta | $0.10 | 1.0 |
Red Terracotta | $0.10 | 1.0 |
Black Terracotta | $0.10 | 1.0 |
White Glazed Terracotta | $0.10 | 1.0 |
Orange Glazed Terracotta | $0.10 | 1.0 |
Magenta Glazed Terracotta | $0.10 | 1.0 |
Light Blue Glazed Terracotta | $0.10 | 1.0 |
Yellow Glazed Terracotta | $0.10 | 1.0 |
Lime Glazed Terracotta | $0.10 | 1.0 |
Pink Glazed Terracotta | $0.10 | 1.0 |
Gray Glazed Terracotta | $0.10 | 1.0 |
Light Gray Glazed Terracotta | $0.10 | 1.0 |
Cyan Glazed Terracotta | $0.10 | 1.0 |
Purple Glazed Terracotta | $0.10 | 1.0 |
Blue Glazed Terracotta | $0.10 | 1.0 |
Brown Glazed Terracotta | $0.10 | 1.0 |
Green Glazed Terracotta | $0.10 | 1.0 |
Red Glazed Terracotta | $0.10 | 1.0 |
Black Glazed Terracotta | $0.10 | 1.0 |
White Concrete | $0.10 | 1.0 |
Orange Concrete | $0.10 | 1.0 |
Magenta Concrete | $0.10 | 1.0 |
Light Blue Concrete | $0.10 | 1.0 |
Yellow Concrete | $0.10 | 1.0 |
Lime Concrete | $0.10 | 1.0 |
Pink Concrete | $0.10 | 1.0 |
Gray Concrete | $0.10 | 1.0 |
Light Gray Concrete | $0.10 | 1.0 |
Cyan Concrete | $0.10 | 1.0 |
Purple Concrete | $0.10 | 1.0 |
Blue Concrete | $0.10 | 1.0 |
Brown Concrete | $0.10 | 1.0 |
Green Concrete | $0.10 | 1.0 |
Red Concrete | $0.10 | 1.0 |
Black Concrete | $0.10 | 1.0 |
Oak Leaves | $0.10 | 1.0 |
Spruce Leaves | $0.10 | 1.0 |
Birch Leaves | $0.10 | 1.0 |
Jungle Leaves | $0.10 | 1.0 |
Acacia Leaves | $0.10 | 1.0 |
Dark Oak Leaves | $0.10 | 1.0 |
Prismarine | $0.10 | 1.0 |
Prismarine Bricks | $0.10 | 1.0 |
Dark Prismarine | $0.10 | 1.0 |
Sea Lantern | $0.10 | 1.0 |
Hay Block | $0.10 | 1.0 |
Packed Ice | $0.10 | 1.0 |
Red Sandstone | $0.10 | 1.0 |
Chiseled Red Sandstone | $0.10 | 1.0 |
Cut Red Sandstone | $0.10 | 1.0 |
Cobbled Deepslate | $0.10 | 1.0 |
Deepslate | $0.10 | 1.0 |
Cobbled Deepslate Stairs | $0.10 | 1.0 |
Cobbled Deepslate Slab | $0.10 | 1.0 |
Chiseled Deepslate | $0.10 | 1.0 |
Polished Deepslate | $0.10 | 1.0 |
Polished Deepslate Stairs | $0.10 | 1.0 |
Polished Deepslate Slab | $0.10 | 1.0 |
Deepslate Bricks | $0.10 | 1.0 |
Cracked Deepslate Bricks | $0.10 | 1.0 |
Deepslate Brick Stairs | $0.10 | 1.0 |
Deepslate Brick Slab | $0.10 | 1.0 |
Deepslate Tiles | $0.10 | 1.0 |
Cracked Deepslate Tiles | $0.10 | 1.0 |
Deepslate Tile Stairs | $0.10 | 1.0 |
Deepslate Tile Slab | $0.10 | 1.0 |
Tuff | $0.10 | 1.0 |
Tuff Stairs | $0.10 | 1.0 |
Tuff Slab | $0.10 | 1.0 |
Chiseled Tuff | $0.10 | 1.0 |
Polished Tuff | $0.10 | 1.0 |
Polished Tuff Stairs | $0.10 | 1.0 |
Polished Tuff Slab | $0.10 | 1.0 |
Tuff Bricks | $0.10 | 1.0 |
Tuff Brick Stairs | $0.10 | 1.0 |
Tuff Brick Slab | $0.10 | 1.0 |
Chiseled Tuff Bricks | $0.10 | 1.0 |
Ochre Froglight | $0.10 | 1.0 |
Verdant Froglight | $0.10 | 1.0 |
Pearlescent Froglight | $0.10 | 1.0 |
Bamboo Block | $0.10 | 1.0 |
Stripped Bamboo Block | $0.10 | 1.0 |
Bamboo Slab | $0.10 | 1.0 |
Bamboo Stairs | $0.10 | 1.0 |
Bamboo Door | $0.10 | 1.0 |
Bamboo Mosaic | $0.10 | 1.0 |
Bamboo Mosaic Slab | $0.10 | 1.0 |
Bamboo Mosaic Stairs | $0.10 | 1.0 |
Grass Block | $0.10 | 1.0 |
Dirt | $0.10 | 1.0 |
Sand | $0.10 | 1.0 |
Gravel | $0.10 | 1.0 |
Stone | $0.10 | 1.0 |
โ๏ธ Digger
Description: Earn money by terraforming and digging earth blocks
Max Level: 250 | Income: $0.10 - $0.25 | Experience: 0.30 - 0.60
Progression: Higher pay for rarer earth types
๐ Digger Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: (joblevel - 1) ร 350 + 350
- Income Progression: baseincome ร joblevel
- Chat Color: GOLD
Earning Method: Break earth blocks
Material | Income | Experience | Notes |
---|---|---|---|
Dirt | $0.10 | 0.30 | Most common |
Mud | $0.10 | 0.50 | |
Sand | $0.15 | 0.30 | |
Grass Block | $0.20 | 0.60 | |
Red Sand | $0.20 | 0.40 | |
Soul Sand | $0.20 | 0.60 | Nether material |
Soul Soil | $0.20 | 0.60 | Nether material |
Coarse Dirt | $0.25 | 0.50 | |
Gravel | $0.25 | 0.60 | |
Clay | $0.25 | 0.60 | Best paying |
Mycelium | $0.25 | 0.50 | Best paying |
๐พ Farmer
Description: Earn money through agriculture, animal care, and breeding
Max Level: 250 | Income: $0.05 - $2.50 | Experience: 0.05 - 10.0
Progression: Animals and breeding pay more than crops
๐ Farmer Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: (joblevel - 1) ร 500 + 500
- Income Progression: baseincome ร joblevel
- Chat Color: BLUE
๐ Animal Activities (Highest Income)
Activity | Animal | Income | Experience | Notes |
---|---|---|---|---|
Breeding | Horse | $2.50 | 10.0 | Best income |
Cow | $2.50 | 10.0 | Best income | |
Sheep | $2.50 | 10.0 | Best income | |
Pig | $2.50 | 10.0 | Best income | |
Chicken | $2.50 | 10.0 | Best income | |
Taming | Wolf | $1.0 | 1.0 | |
Horse | $1.0 | 1.0 | ||
Parrot | $1.0 | 1.0 | ||
Ocelot | $1.0 | 1.0 | ||
Llama | $1.0 | 1.0 | ||
Shearing | Sheep (any color) | $2.50 | 0.5 | Renewable |
Milking | Cow | $2.50 | 0.5 | Renewable |
๐ฑ Crop Activities
Activity | Crop | Income | Experience | Points |
---|---|---|---|---|
Harvesting | Wheat (mature) | $0.20 | 0.5 | 0.10 |
Carrots (mature) | $0.20 | 0.5 | 0.10 | |
Potatoes (mature) | $0.20 | 0.5 | 0.10 | |
Beetroots (mature) | $0.20 | 0.5 | 0.10 | |
Pumpkin | $0.20 | 0.5 | 0.10 | |
Melon | $0.20 | 0.5 | 0.10 | |
Sugar Cane | $0.20 | 0.5 | 0.10 | |
Cocoa (mature) | $0.20 | 0.5 | 0.10 | |
Planting | Seeds | $0.05 | 0.05 | 0.05 |
Special | Sweet Berries | $0.25 | 0.5 | 0.10 |
Bamboo | $0.15 | 0.50 | 0.10 |
๐ฏ Collection Activities
Item | Income | Experience | Source |
---|---|---|---|
Sweet Berries | $0.25 | 0.25 | Berry bushes |
Glow Berries | $0.25 | 0.25 | Cave vines |
Honeycomb | $0.25 | 0.25 | Bee hives |
Bonemeal | $0.25 | 0.25 | Composting |
๐ฃ Fisherman
Description: Earn money by fishing - HIGHEST INCOME POTENTIAL
Max Level: 250 | Income: $5.00 - $500 | Experience: 2.0 - 40.0
Progression: Rare fish provide massive rewards
๐ Fisherman Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: 10 ร joblevel ร (1 + (joblevel / 100))
- Income Progression: baseincome ร joblevel
- Chat Color: AQUA
Earning Method: Fishing with fishing rod
Fish Type | Income | Experience | Rarity | Notes |
---|---|---|---|---|
Cod | $5.00 | 2.0 | Common | Easy to catch |
Salmon | $20.00 | 5.0 | Uncommon | 4ร more than cod |
Pufferfish | $100.00 | 10.0 | Very Rare | 20ร more than cod! |
Tropical Fish | $500.00 | 40.0 | Ultra Rare | ๐ HIGHEST INCOME IN GAME! |
โ ๏ธ Important Notes:
- Tropical Fish income is 100ร higher than cod!
- This job has the highest income potential on the server
- Only 4 fish types but extremely rewarding
- RNG-based - patience required for rare catches
- Consider this job if you want to get rich quick
โ๏ธ Hunter
Description: Earn money by hunting mobs and taming animals
Max Level: 250 | Income: $0.05 - $50 | Experience: 0.05 - 250
Progression: Boss mobs provide massive rewards
๐ Hunter Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: (joblevel - 1) ร 50 + 50
- Income Progression: baseincome ร (1 + (joblevel - 1) ร 0.01)
- Chat Color: RED
๐ Boss Mobs (Highest Rewards)
Boss | Income | Experience | Difficulty | Notes |
---|---|---|---|---|
Ender Dragon | $50.00 | 250 | Extreme | Highest Hunter income |
Wither | $25.00 | 150 | Very Hard | Requires 3 wither skulls |
Warden | $20.00 | 50 | Very Hard | Deep dark biome |
Phantom | $20.00 | 20 | Hard | Flying mob |
Ravager | $20.00 | 50 | Hard | Raid mob |
Evoker | $20.00 | 20 | Hard | Raid mob |
๐ง Regular Mobs
Category | Mobs | Income | Experience | Notes |
---|---|---|---|---|
Nether Mobs | Ghast | $10.00 | 5.0 | Good income |
Utility Mobs | Iron Golem | $10.00 | 5.0 | Village protector |
Guardian | $0.05 | 0.05 | Ocean monument | |
Passive Animals | Chicken, Cow, Pig, Sheep | $3.00 | 1.2 | Farm animals |
Wolf | $3.00 | 1.2 | ||
Mushroom Cow | $3.00 | 1.2 | ||
Rabbit | $3.00 | 1.2 | ||
Squid | $3.00 | 1.2 | ||
Hostile Mobs | Creeper, Skeleton, Spider, Zombie | $2.00 | 0.5 | Common hostiles |
Blaze | $2.00 | 0.5 | Nether fortress | |
Cave Spider | $2.00 | 0.5 | Mineshaft | |
Silverfish | $3.00 | 0.5 | Stronghold | |
Drowned, Husk | $3.00 | 1.2 | Zombie variants | |
Enderman | $0.25 | 0.10 | Very low pay |
๐ Taming Activities
Animal | Income | Experience | Notes |
---|---|---|---|
Wolf | $15.00 | 15.0 | Higher than Farmer taming |
Horse | $15.00 | 15.0 | Higher than Farmer taming |
Ocelot | $15.00 | 15.0 | Higher than Farmer taming |
โ๏ธ Miner
Description: Earn money by mining ores and stone
Max Level: 250 | Income: -$2.50 - $3.75 | Experience: -25.0 - 50.0
Progression: Deeper ores pay more, placing ores costs money (anti-cheat)
๐ Miner Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: 500 ร joblevel ร (1 + (joblevel / 100))
- Income Progression: baseincome ร joblevel
- Chat Color: DARK_GRAY
๐ Valuable Ores (Best Income)
Ore Type | Income | Experience | Y-Level | Notes |
---|---|---|---|---|
Deepslate Emerald | $3.75 | 50.0 | -16 to -64 | HIGHEST MINING INCOME |
Emerald Ore | $2.50 | 25.0 | 4 to -16 | Mountain biomes only |
Diamond Ore | $1.50 | 15.0 | -50 to -64 | Classic valuable |
Deepslate Diamond | $1.00 | 10.0 | -50 to -64 | Deeper diamonds |
Lapis Ore | $0.75 | 5.0 | -32 to -64 | Both variants same pay |
Deepslate Lapis | $0.75 | 5.0 | -32 to -64 | Both variants same pay |
โ๏ธ Common Ores
Ore Type | Income | Experience | Notes |
---|---|---|---|
Gold Ore | $0.60 | 4.2 | Mesa biomes have more |
Deepslate Gold | $0.55 | 3.8 | Slightly less than regular |
Deepslate Iron | $0.55 | 3.25 | Better than regular iron |
Iron Ore | $0.45 | 2.75 | Most useful ore |
Deepslate Coal | $0.40 | 4.0 | Better than regular coal |
Deepslate Copper | $0.35 | 3.0 | Better than regular copper |
Coal Ore | $0.25 | 2.5 | Most common |
Copper Ore | $0.25 | 1.75 | New ore type |
Obsidian | $0.25 | 1.0 | Portal material |
Nether Quartz | $0.20 | 1.0 | Nether only |
๐งฑ Stone Types & TNT Mining
Method | Material | Income | Experience | Notes |
---|---|---|---|---|
TNT Breaking | Deepslate | $0.15 | 0.60 | TNT mining bonus |
Granite | $0.15 | 0.60 | TNT mining bonus | |
Diorite | $0.15 | 0.60 | TNT mining bonus | |
Andesite | $0.15 | 0.60 | TNT mining bonus | |
Stone | $0.10 | 0.5 | TNT mining bonus | |
Regular Breaking | Granite | $0.15 | 0.75 | |
Diorite | $0.15 | 0.75 | ||
Andesite | $0.15 | 0.75 | ||
Tuff | $0.10 | 0.50 | New stone type | |
Deepslate | $0.075 | 0.50 | ||
Stone | $0.05 | 0.50 | Most basic |
โ ๏ธ Anti-Cheat System: Placing certain ores will cost you money (negative income):
- Placing Diamond Ore: -$1.50
- Placing Emerald Ore: -$2.50
- Placing Deepslate Coal: -$0.40
This prevents players from duping ores for infinite money.
๐ช Woodcutter
Description: Earn money by cutting trees and wood blocks
Max Level: 250 | Income: $0.10 - $0.40 | Experience: 0.10 - 0.40
Progression: Nether wood types pay more than regular wood
๐ Woodcutter Details
Job Configuration:
- Rejoin Cooldown: 1 hour
- Leveling Equation: (joblevel - 1) ร 100 + 100
- Income Progression: baseincome ร joblevel
- Chat Color: GREEN
๐ณ Wood Types & Income
Category | Wood Types | Income | Experience | Notes |
---|---|---|---|---|
Nether Wood | Warped Hyphae | $0.40 | 0.40 | Best paying |
Crimson Hyphae | $0.40 | 0.40 | Best paying | |
Warped Stem | $0.40 | 0.40 | Best paying | |
Crimson Stem | $0.40 | 0.40 | Best paying | |
Mushroom Blocks | Mushroom Stem | $0.30 | 0.30 | Giant mushrooms |
Brown Mushroom Block | $0.30 | 0.30 | Giant mushrooms | |
Red Mushroom Block | $0.30 | 0.30 | Giant mushrooms | |
Regular Logs | Oak Log | $0.25 | 0.25 | Most common |
Spruce Log | $0.25 | 0.25 | ||
Birch Log | $0.25 | 0.25 | ||
Jungle Log | $0.25 | 0.25 | ||
Acacia Log | $0.25 | 0.25 | ||
Dark Oak Log | $0.25 | 0.25 | ||
Cherry Log | $0.25 | 0.25 | New wood type | |
Pale Oak Log | $0.25 | 0.25 | New wood type | |
Mangrove Log | $0.25 | 0.25 | Swamp wood | |
Stripped Logs | All stripped variants | $0.25 | 0.25 | Same as regular |
Leaves | All leaf types | $0.10 | 0.10 | Lowest pay |
๐ Need Help?
Ask in chat or contact server staff!
Good luck! ๐ฎ