Enchantments: Difference between revisions

From RexKraft
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable sortable"
! Name !! Description !! Applies To !! Group !! Levels
! Name !! Applies to !! Group !! Type !! Levels !! Description
|-
|-
| Soulstrike || Deal more damage the more souls have on you || Weapons || LEGENDARY || Level 1
| soulstrike || Weapons || LEGENDARY || ATTACK_MOB || 1 || Deal more damage the more souls have on you
|-
|-
| Easter || Lets you jump higher the more easter eggs you collect. || Boots || LEGENDARY || Level 1
| easter || Boots || LEGENDARY || EFFECT_STATIC || 1 || Lets you jump higher the more easter eggs you collect.
|-
|-
| Trench || Breaks in upto 3x3 area. || Pickaxes, Shovels || COMMON || Level 1
| trench || Pickaxes, Shovels || COMMON || MINING || 1 || Breaks in upto 3x3 area.
|-
|-
| Critical Hit || Each hit has a chance to deal double damage! || Weapons || RARE || Level 1, 2, 3
| criticalhit || Weapons || RARE || ATTACK || 3 || Each hit has a chance to deal double damage!
|-
|-
| Wheat Planter || Plant wheat seeds in a 3x3 area by right-clicking on farmland. || Hoes || RARE || Level 1
| wheatplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant wheat seeds in a 3x3 area by right-clicking on farmland.
|-
|-
| Potato Planter || Plant potato seeds in a 3x3 area by right-clicking on farmland. || Hoes || RARE || Level 1
| potatoplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant potato seeds in a 3x3 area by right-clicking on farmland.
|-
|-
| Carrot Planter || Plant carrot seeds in a 3x3 area by right-clicking on farmland. || Hoes || RARE || Level 1
| carrotplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant carrot seeds in a 3x3 area by right-clicking on farmland.
|-
|-
| Beetroot Planter || Plant beetroot seeds in a 3x3 area by right-clicking on farmland. || Hoes || RARE || Level 1
| beetrootplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant beetroot seeds in a 3x3 area by right-clicking on farmland.
|-
|-
| Netherwart Planter || Plant netherwart seeds in a 3x3 area by right-clicking on farmland. || Hoes || RARE || Level 1
| netherwartplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant netherwart seeds in a 3x3 area by right-clicking on farmland.
|-
|-
| Replanter || Replants crops when you break them. || Hoes || LEGENDARY || Level 1
| replanter || Hoes || LEGENDARY || MINING || 1 || Replants crops when you break them.
|-
|-
| Strike || Chance to strike lightning at the opponent. || Swords, Bow, Crossbow, Trident || COMMON || Level 1, 2, 3
| strike || Swords, Bow, Crossbow, Trident || COMMON || ATTACK;ATTACK_MOB;SHOOT;SHOOT_MOB || 3 || Chance to strike lightning at the opponent.
|-
|-
| Impact || Chance to double dealt damage. || Trident || RARE || Level 1, 2, 3
| impact || Trident || RARE || SHOOT;SHOOT_MOB || 3 || Chance to double dealt damage.
|-
|-
| Aquatic || Breathe underwater. || Helmets || LEGENDARY || Level 1
| aquatic || Helmets || LEGENDARY || EFFECT_STATIC || 1 || Breathe underwater.
|-
|-
| Smelting || smelt mined blocks. || Pickaxes, Shovels || RARE || Level 1
| smelting || Pickaxes, Shovels || RARE || MINING || 1 || smelt mined blocks.
|-
|-
| Experience || Chance to get more experience from ores. || Tools || COMMON || Level 1, 2, 3
| experience || Tools || COMMON || MINING || 3 || Chance to get more experience from ores.
|-
|-
| Hasten || Chance to gain Haste after breaking blocks. || Tools || RARE || Level 1, 2, 3
| hasten || Tools || RARE || MINING || 3 || Chance to gain Haste after breaking blocks.
|-
|-
| Night Vision || Gives permanent night vision. || Helmet || RARE || Level 1
| nightvision || Helmet || RARE || EFFECT_STATIC || 1 || Gives permanent night vision.
|-
|-
| Reflect || Absorb enemy damage and reflect it back. || Armor || LEGENDARY || Level 1, 2, 3
| reflect || Armor || LEGENDARY || DEFENSE;DEFENSE_MOB || 3 || Absorb enemy damage and reflect it back.
|-
|-
| Ward || A chance to absorb enemy damage || Armor || RARE || Level 1, 2, 3
| ward || Armor || RARE || DEFENSE;DEFENSE_MOB || 3 || A chance to absorb enemy damage.
|-
|-
| Explosive || Chance for arrows to explode. || Bow || RARE || Level 1, 2, 3
| explosive || Bow || RARE || SHOOT;SHOOT_MOB || 3 || Chance for arrows to explode.
|-
|-
| Vein Miner || Mine entire vein of ores || Pickaxes || LEGENDARY || Level 1
| veinminer || Pickaxes || LEGENDARY || MINING || 1 || Mine entire vein of ores
|-
|-
| Telepathy || Automatically places blocks broken by tools in your inventory. || Tools || RARE || Level 1
| telepathy || Tools || RARE || MINING || 1 || Automatically places blocks broken by tools in your inventory.
|-
|-
| Ender Slayer || Increases damage dealt to Enderman and Ender dragons. || Weapons || COMMON || Level 1, 2, 3
| enderslayer || Weapons || COMMON || ATTACK_MOB || 3 || Increases damage dealt to Enderman and Ender dragons.
|-
|-
| Death Punch || Increases damage dealt to Zombies. || Swords, Axes || RARE || Level 1, 2, 3
| deathpunch || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Zombies.
|-
|-
| Bone Crusher || Increases damage dealt to Skeletons. || Swords, Axes || RARE || Level 1, 2, 3
| bonecrusher || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Skeletons.
|-
|-
| Immolate || Increases damage dealt to Spiders. || Swords, Axes || RARE || Level 1, 2, 3
| immolate || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Spiders.
|-
|-
| Slayer || Increases damage dealt to Passive Mobs. || Swords, Axes || COMMON || Level 1, 2, 3
| slayer || Swords, Axes || COMMON || ATTACK_MOB || 3 || Increases damage dealt to Passive Mobs.
|-
|-
| Hunter || Increases damage dealt to Passive Mobs. || Bow, Crossbow, Trident || COMMON || Level 1, 2, 3
| hunter || Bow, Crossbow, Trident || COMMON || SHOOT_MOB || 3 || Increases damage dealt to Passive Mobs.
|-
|-
| Hook || Get more exp from fishing. || Fishing Rod || RARE || Level 1, 2, 3
| hook || Fishing Rod || RARE || CATCH_FISH || 3 || Get more exp from fishing.
|-
|-
| Bait || Chance to receive double fishing drops. || Fishing Rod || LEGENDARY || Level 1, 2, 3
| bait || Fishing Rod || LEGENDARY || CATCH_FISH || 3 || Chance to receive double fishing drops.
|-
|-
| Lucky || Chance to increase luck while fishing. || Fishing Rod || LEGENDARY || Level 1, 2, 3
| lucky || Fishing Rod || LEGENDARY || RIGHT_CLICK || 3 || Chance to increase luck while fishing.
|-
|-
| Nether Slayer || Increases damage dealt to nether mobs. || Weapons || COMMON || Level 1, 2, 3
| netherslayer || Weapons || COMMON || ATTACK_MOB || 3 || Increases damage dealt to nether mobs.
|-
|-
| Reforged || Protects weapons and tools durability, items will be take longer to break. || Weapons and tools || LEGENDARY || Level 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
| reforged || Weapons and tools || LEGENDARY || ATTACK_MOB;MINING || 10 || Protects weapons and tools durability, items will be take longer to break.
|-
|-
| Springs || Gives jump boost. || Boots || COMMON || Level 1, 2, 3
| springs || Boots || COMMON || EFFECT_STATIC || 3 || Gives jump boost.
|-
|-
| Shockwave || Chance to push back your attacker when your health is low. || Chestplates || RARE || Level 1, 2, 3
| shockwave || Chestplates || RARE || DEFENSE;DEFENSE_MOB || 3 || Chance to push back your attacker when your health is low.
|-
|-
| Momentum || Chance to gain speed boost with fireworks. || Elytra || COMMON || Level 1, 2, 3
| momentum || Elytra || COMMON || RIGHT_CLICK || 3 || Chance to gain speed boost with fireworks.
|-
|-
| Reinforced || Reduces damage dealt to you. || Elytra || RARE || Level 1, 2, 3, 4, 5
| reinforced || Elytra || RARE || DEFENSE;DEFENSE_MOB;DEFENSE_PROJECTILE || 5 || Reduces damage dealt to you.
|-
| Devour || Chance to restore food while killing mobs. || Weapons || LEGENDARY || Level 1, 2, 3
|-
| Hellfire || Arrows turn into fireballs. || Bow || RARE || 1, 2, 3
|-
| Rebound || Gain some health back after kills. || Weapons || LEGENDARY || 1, 2, 3
|-
| Netherling || Double damage to mobs in Nether. || Swords || RARE || 1, 2, 3
|-
| Endmaster || More damage to mobs in End. || Swords || RARE || 1, 2, 3
|-
| Convulse || Chance to throw your attackers into the air. || Boots || RARE || 1, 2, 3, 4, 5
|-
| Barbarian || Chance to inflict more axe damage. || Axes || LEGENDARY || 1, 2, 3, 4, 5
|-
| Immolation || Set all mobs in radius on fire. || Swords || RARE || 1, 2, 3
|-
| Kill Aura || Chance to kill multiple monsters in radius. || Swords || LEGENDARY || 1, 2, 3, 4, 5
|-
| Inquisitive || Chance to increase EXP drops from mobs. || Swords || RARE || 1, 2, 3, 4, 5
|-
| Lifesteal || A chance to steal health when attacking. || Swords || LEGENDARY || 1, 2, 3, 4, 5
|-
| Overload || Unlocks additional hearts. || Armor || LEGENDARY || 1, 2, 3
|-
| Sniper || Headshots with bows deal double damage. || Bow || LEGENDARY || 1, 2, 3, 4, 5
|-
| Soulbound || Keeps item on death. || Weapons + Tools + Bows + Armor || LEGENDARY || 1
|-
| Phoenix || Chance to revive yourself when killed. || Chestplates || LEGENDARY || 1, 2, 3
|-
| Plummet || Deal damage to nearby mobs when taking fall damage. || Boots || RARE || 1, 2, 3
|-
| Night Owl || Deal more damage to mobs at night. || Swords || RARE || 1, 2, 3
|-
| Nightwalker || Freeze mobs at night. || Swords || RARE || 1, 2, 3
|-
| Slingshot || Boost yourself into flight by right-clicking. || Elytra || LEGENDARY || 1
|-
| Diploid || Chance to multiply mob drops. || Swords || RARE || 1, 2, 3, 4, 5
|-
| Multiplication || Chance to multiply ore drops. || Pickaxe || LEGENDARY || 1, 2, 3, 4, 5
|}
|}

Revision as of 08:04, 14 April 2024

Name Applies to Group Type Levels Description
soulstrike Weapons LEGENDARY ATTACK_MOB 1 Deal more damage the more souls have on you
easter Boots LEGENDARY EFFECT_STATIC 1 Lets you jump higher the more easter eggs you collect.
trench Pickaxes, Shovels COMMON MINING 1 Breaks in upto 3x3 area.
criticalhit Weapons RARE ATTACK 3 Each hit has a chance to deal double damage!
wheatplanter Hoes RARE RIGHT_CLICK 1 Plant wheat seeds in a 3x3 area by right-clicking on farmland.
potatoplanter Hoes RARE RIGHT_CLICK 1 Plant potato seeds in a 3x3 area by right-clicking on farmland.
carrotplanter Hoes RARE RIGHT_CLICK 1 Plant carrot seeds in a 3x3 area by right-clicking on farmland.
beetrootplanter Hoes RARE RIGHT_CLICK 1 Plant beetroot seeds in a 3x3 area by right-clicking on farmland.
netherwartplanter Hoes RARE RIGHT_CLICK 1 Plant netherwart seeds in a 3x3 area by right-clicking on farmland.
replanter Hoes LEGENDARY MINING 1 Replants crops when you break them.
strike Swords, Bow, Crossbow, Trident COMMON ATTACK;ATTACK_MOB;SHOOT;SHOOT_MOB 3 Chance to strike lightning at the opponent.
impact Trident RARE SHOOT;SHOOT_MOB 3 Chance to double dealt damage.
aquatic Helmets LEGENDARY EFFECT_STATIC 1 Breathe underwater.
smelting Pickaxes, Shovels RARE MINING 1 smelt mined blocks.
experience Tools COMMON MINING 3 Chance to get more experience from ores.
hasten Tools RARE MINING 3 Chance to gain Haste after breaking blocks.
nightvision Helmet RARE EFFECT_STATIC 1 Gives permanent night vision.
reflect Armor LEGENDARY DEFENSE;DEFENSE_MOB 3 Absorb enemy damage and reflect it back.
ward Armor RARE DEFENSE;DEFENSE_MOB 3 A chance to absorb enemy damage.
explosive Bow RARE SHOOT;SHOOT_MOB 3 Chance for arrows to explode.
veinminer Pickaxes LEGENDARY MINING 1 Mine entire vein of ores
telepathy Tools RARE MINING 1 Automatically places blocks broken by tools in your inventory.
enderslayer Weapons COMMON ATTACK_MOB 3 Increases damage dealt to Enderman and Ender dragons.
deathpunch Swords, Axes RARE ATTACK_MOB 3 Increases damage dealt to Zombies.
bonecrusher Swords, Axes RARE ATTACK_MOB 3 Increases damage dealt to Skeletons.
immolate Swords, Axes RARE ATTACK_MOB 3 Increases damage dealt to Spiders.
slayer Swords, Axes COMMON ATTACK_MOB 3 Increases damage dealt to Passive Mobs.
hunter Bow, Crossbow, Trident COMMON SHOOT_MOB 3 Increases damage dealt to Passive Mobs.
hook Fishing Rod RARE CATCH_FISH 3 Get more exp from fishing.
bait Fishing Rod LEGENDARY CATCH_FISH 3 Chance to receive double fishing drops.
lucky Fishing Rod LEGENDARY RIGHT_CLICK 3 Chance to increase luck while fishing.
netherslayer Weapons COMMON ATTACK_MOB 3 Increases damage dealt to nether mobs.
reforged Weapons and tools LEGENDARY ATTACK_MOB;MINING 10 Protects weapons and tools durability, items will be take longer to break.
springs Boots COMMON EFFECT_STATIC 3 Gives jump boost.
shockwave Chestplates RARE DEFENSE;DEFENSE_MOB 3 Chance to push back your attacker when your health is low.
momentum Elytra COMMON RIGHT_CLICK 3 Chance to gain speed boost with fireworks.
reinforced Elytra RARE DEFENSE;DEFENSE_MOB;DEFENSE_PROJECTILE 5 Reduces damage dealt to you.