Enchantments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Name !! | ! Name !! Applies to !! Group !! Type !! Levels !! Description | ||
|- | |- | ||
| | | soulstrike || Weapons || LEGENDARY || ATTACK_MOB || 1 || Deal more damage the more souls have on you | ||
|- | |- | ||
| | | easter || Boots || LEGENDARY || EFFECT_STATIC || 1 || Lets you jump higher the more easter eggs you collect. | ||
|- | |- | ||
| | | trench || Pickaxes, Shovels || COMMON || MINING || 1 || Breaks in upto 3x3 area. | ||
|- | |- | ||
| | | criticalhit || Weapons || RARE || ATTACK || 3 || Each hit has a chance to deal double damage! | ||
|- | |- | ||
| | | wheatplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant wheat seeds in a 3x3 area by right-clicking on farmland. | ||
|- | |- | ||
| | | potatoplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant potato seeds in a 3x3 area by right-clicking on farmland. | ||
|- | |- | ||
| | | carrotplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant carrot seeds in a 3x3 area by right-clicking on farmland. | ||
|- | |- | ||
| | | beetrootplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant beetroot seeds in a 3x3 area by right-clicking on farmland. | ||
|- | |- | ||
| | | netherwartplanter || Hoes || RARE || RIGHT_CLICK || 1 || Plant netherwart seeds in a 3x3 area by right-clicking on farmland. | ||
|- | |- | ||
| | | replanter || Hoes || LEGENDARY || MINING || 1 || Replants crops when you break them. | ||
|- | |- | ||
| | | strike || Swords, Bow, Crossbow, Trident || COMMON || ATTACK;ATTACK_MOB;SHOOT;SHOOT_MOB || 3 || Chance to strike lightning at the opponent. | ||
|- | |- | ||
| | | impact || Trident || RARE || SHOOT;SHOOT_MOB || 3 || Chance to double dealt damage. | ||
|- | |- | ||
| | | aquatic || Helmets || LEGENDARY || EFFECT_STATIC || 1 || Breathe underwater. | ||
|- | |- | ||
| | | smelting || Pickaxes, Shovels || RARE || MINING || 1 || smelt mined blocks. | ||
|- | |- | ||
| | | experience || Tools || COMMON || MINING || 3 || Chance to get more experience from ores. | ||
|- | |- | ||
| | | hasten || Tools || RARE || MINING || 3 || Chance to gain Haste after breaking blocks. | ||
|- | |- | ||
| | | nightvision || Helmet || RARE || EFFECT_STATIC || 1 || Gives permanent night vision. | ||
|- | |- | ||
| | | reflect || Armor || LEGENDARY || DEFENSE;DEFENSE_MOB || 3 || Absorb enemy damage and reflect it back. | ||
|- | |- | ||
| | | ward || Armor || RARE || DEFENSE;DEFENSE_MOB || 3 || A chance to absorb enemy damage. | ||
|- | |- | ||
| | | explosive || Bow || RARE || SHOOT;SHOOT_MOB || 3 || Chance for arrows to explode. | ||
|- | |- | ||
| | | veinminer || Pickaxes || LEGENDARY || MINING || 1 || Mine entire vein of ores | ||
|- | |- | ||
| | | telepathy || Tools || RARE || MINING || 1 || Automatically places blocks broken by tools in your inventory. | ||
|- | |- | ||
| | | enderslayer || Weapons || COMMON || ATTACK_MOB || 3 || Increases damage dealt to Enderman and Ender dragons. | ||
|- | |- | ||
| | | deathpunch || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Zombies. | ||
|- | |- | ||
| | | bonecrusher || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Skeletons. | ||
|- | |- | ||
| | | immolate || Swords, Axes || RARE || ATTACK_MOB || 3 || Increases damage dealt to Spiders. | ||
|- | |- | ||
| | | slayer || Swords, Axes || COMMON || ATTACK_MOB || 3 || Increases damage dealt to Passive Mobs. | ||
|- | |- | ||
| | | hunter || Bow, Crossbow, Trident || COMMON || SHOOT_MOB || 3 || Increases damage dealt to Passive Mobs. | ||
|- | |- | ||
| | | hook || Fishing Rod || RARE || CATCH_FISH || 3 || Get more exp from fishing. | ||
|- | |- | ||
| | | bait || Fishing Rod || LEGENDARY || CATCH_FISH || 3 || Chance to receive double fishing drops. | ||
|- | |- | ||
| | | lucky || Fishing Rod || LEGENDARY || RIGHT_CLICK || 3 || Chance to increase luck while fishing. | ||
|- | |- | ||
| | | netherslayer || Weapons || COMMON || ATTACK_MOB || 3 || Increases damage dealt to nether mobs. | ||
|- | |- | ||
| | | reforged || Weapons and tools || LEGENDARY || ATTACK_MOB;MINING || 10 || Protects weapons and tools durability, items will be take longer to break. | ||
|- | |- | ||
| | | springs || Boots || COMMON || EFFECT_STATIC || 3 || Gives jump boost. | ||
|- | |- | ||
| | | shockwave || Chestplates || RARE || DEFENSE;DEFENSE_MOB || 3 || Chance to push back your attacker when your health is low. | ||
|- | |- | ||
| | | momentum || Elytra || COMMON || RIGHT_CLICK || 3 || Chance to gain speed boost with fireworks. | ||
|- | |- | ||
| | | reinforced || Elytra || RARE || DEFENSE;DEFENSE_MOB;DEFENSE_PROJECTILE || 5 || Reduces damage dealt to you. | ||
| | |||
| | |||
|} | |} |
Revision as of 08:04, 14 April 2024
Name | Applies to | Group | Type | Levels | Description |
---|---|---|---|---|---|
soulstrike | Weapons | LEGENDARY | ATTACK_MOB | 1 | Deal more damage the more souls have on you |
easter | Boots | LEGENDARY | EFFECT_STATIC | 1 | Lets you jump higher the more easter eggs you collect. |
trench | Pickaxes, Shovels | COMMON | MINING | 1 | Breaks in upto 3x3 area. |
criticalhit | Weapons | RARE | ATTACK | 3 | Each hit has a chance to deal double damage! |
wheatplanter | Hoes | RARE | RIGHT_CLICK | 1 | Plant wheat seeds in a 3x3 area by right-clicking on farmland. |
potatoplanter | Hoes | RARE | RIGHT_CLICK | 1 | Plant potato seeds in a 3x3 area by right-clicking on farmland. |
carrotplanter | Hoes | RARE | RIGHT_CLICK | 1 | Plant carrot seeds in a 3x3 area by right-clicking on farmland. |
beetrootplanter | Hoes | RARE | RIGHT_CLICK | 1 | Plant beetroot seeds in a 3x3 area by right-clicking on farmland. |
netherwartplanter | Hoes | RARE | RIGHT_CLICK | 1 | Plant netherwart seeds in a 3x3 area by right-clicking on farmland. |
replanter | Hoes | LEGENDARY | MINING | 1 | Replants crops when you break them. |
strike | Swords, Bow, Crossbow, Trident | COMMON | ATTACK;ATTACK_MOB;SHOOT;SHOOT_MOB | 3 | Chance to strike lightning at the opponent. |
impact | Trident | RARE | SHOOT;SHOOT_MOB | 3 | Chance to double dealt damage. |
aquatic | Helmets | LEGENDARY | EFFECT_STATIC | 1 | Breathe underwater. |
smelting | Pickaxes, Shovels | RARE | MINING | 1 | smelt mined blocks. |
experience | Tools | COMMON | MINING | 3 | Chance to get more experience from ores. |
hasten | Tools | RARE | MINING | 3 | Chance to gain Haste after breaking blocks. |
nightvision | Helmet | RARE | EFFECT_STATIC | 1 | Gives permanent night vision. |
reflect | Armor | LEGENDARY | DEFENSE;DEFENSE_MOB | 3 | Absorb enemy damage and reflect it back. |
ward | Armor | RARE | DEFENSE;DEFENSE_MOB | 3 | A chance to absorb enemy damage. |
explosive | Bow | RARE | SHOOT;SHOOT_MOB | 3 | Chance for arrows to explode. |
veinminer | Pickaxes | LEGENDARY | MINING | 1 | Mine entire vein of ores |
telepathy | Tools | RARE | MINING | 1 | Automatically places blocks broken by tools in your inventory. |
enderslayer | Weapons | COMMON | ATTACK_MOB | 3 | Increases damage dealt to Enderman and Ender dragons. |
deathpunch | Swords, Axes | RARE | ATTACK_MOB | 3 | Increases damage dealt to Zombies. |
bonecrusher | Swords, Axes | RARE | ATTACK_MOB | 3 | Increases damage dealt to Skeletons. |
immolate | Swords, Axes | RARE | ATTACK_MOB | 3 | Increases damage dealt to Spiders. |
slayer | Swords, Axes | COMMON | ATTACK_MOB | 3 | Increases damage dealt to Passive Mobs. |
hunter | Bow, Crossbow, Trident | COMMON | SHOOT_MOB | 3 | Increases damage dealt to Passive Mobs. |
hook | Fishing Rod | RARE | CATCH_FISH | 3 | Get more exp from fishing. |
bait | Fishing Rod | LEGENDARY | CATCH_FISH | 3 | Chance to receive double fishing drops. |
lucky | Fishing Rod | LEGENDARY | RIGHT_CLICK | 3 | Chance to increase luck while fishing. |
netherslayer | Weapons | COMMON | ATTACK_MOB | 3 | Increases damage dealt to nether mobs. |
reforged | Weapons and tools | LEGENDARY | ATTACK_MOB;MINING | 10 | Protects weapons and tools durability, items will be take longer to break. |
springs | Boots | COMMON | EFFECT_STATIC | 3 | Gives jump boost. |
shockwave | Chestplates | RARE | DEFENSE;DEFENSE_MOB | 3 | Chance to push back your attacker when your health is low. |
momentum | Elytra | COMMON | RIGHT_CLICK | 3 | Chance to gain speed boost with fireworks. |
reinforced | Elytra | RARE | DEFENSE;DEFENSE_MOB;DEFENSE_PROJECTILE | 5 | Reduces damage dealt to you. |